2025 Tournaments
For entry forms please click on the tournament link below
All inquiries regarding the State Tournament Circuit and the official contact email address of all tournaments: tournamentsttv@gmail.com
State Tournament Circuit events count towards selection in the State Teams.
Junior | Senior | Veterans | |
---|---|---|---|
Under 19 | Open Age | Over 30 | Over 70 |
Under 17 | Under 21 | Over 40 | Over 75 |
Under 15 | Over 30 | Over 50 | Over 80 |
Under 13 | Para | Over 60 | Over 85 |
Under 11 | Over 65 |
Blue Tournaments are hosted in venues larger than twenty courts and run a full complement of events (aged singles, doubles, divisions)
Teal Tournaments are hosted in venues smaller than twenty courts and run a limited complement of events (aged singles and possibly others)
January | ||||||
13-17 | 2025 State Hopes Week & Challenge and Pathways - VIC | |||||
February | ||||||
8 | Geelong Senior Open | |||||
9 | Geelong Junior Open | |||||
16 | Geelong Veterans Open | |||||
March | ||||||
8 | Croydon Masters Veterans Open | |||||
9 | Croydon Masters Junior Open | |||||
10 | Croydon Masters Senior Open | |||||
April | ||||||
5 | S-Trend Victorian Open Junior | |||||
6 | S-Trend Victorian Open Senior, Para & Veterans | |||||
Junior & Senior State Team Selection Period Ends | ||||||
7-11 | 2025 National Hopes Week & Challenge and Pathways Camp | GRISS, Traralgon | ||||
12-13 | 2025 TTA Tour Victoria | GRISS, Traralgon | ||||
TBA | TTV Annual General Meeting | |||||
May | ||||||
3 | Bendigo Junior Open | |||||
4 | Bendigo Senior/Veterans Open | |||||
17 | Albury/Wodonga Senior Open | |||||
18 | Albury/Wodonga Junior Open | |||||
June | ||||||
7-9 |
Victorian Country Champs |
GRISS, Traralgon Individual Results |
||||
7-9 |
Victorian Metropolitan Champs (Veteran & Para Events)
|
Croydon Individual Results |
|
|||
21 | Ballarat Senior Open |
|
||||
22 | Ballarat Junior Open |
|
||||
29 | Ballarat Veterans Open | |||||
July | ||||||
6-13 | Junior/Senior/Youth/Para Nationals | GRISS, Traralgon | ||||
27 | S-Trend Victorian Closed Veterans | |||||
Veterans State Team Selection Period Ends | ||||||
August | ||||||
2 | Dandenong Junior Boys' Open |
|
||||
3 | Dandenong Junior Girls' & Senior Open |
|
||||
16-17 | Deniliquin Veterans Open | |||||
23 | Yarrawonga Senior Open | |||||
24 | Yarrawonga Junior Open | |||||
September | ||||||
7 | Mornington Frankston Veterans Open | |||||
13 | Mornington Frankston Senior (& Jnr Girls) Open | |||||
14 | Mornington Frankston Junior (Boys) Open | |||||
October | ||||||
4 | Hamilton “Mid-Western” Junior Open | |||||
5 | Hamilton “Mid-Western” Senior Open | |||||
18-25 | Veterans Nationals | Morton Bay, QLD | ||||
18 | S-Trend Victorian Closed Senior & Para | |||||
19 | S-Trend Victorian Closed Junior | |||||
- | Affiliates Forum (TBC) | |||||
November | ||||||
2 | Shepparton Veterans Open |
|
||||
22 | Traralgon Jungle Pong Junior/Senior Open | |||||
29-30 |
Albury Wodonga Veterans Open |
Calendars
2025 TOURNAMENTS > | 2024 TOURNAMENTS > | 2023 TOURNAMENTS > | 2022 TOURNAMENTS > | 2021 TOURNAMENTS > |