Ladders
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. Shepparton Samba | 4 | 3 | 1 | 1 | 31 | 13 | 18 | 4 |
2. Melton Auris | 4 | 3 | 1 | 1 | 30 | 14 | 16 | 3 |
3. Bairnsdale Royal | 4 | 2 | 2 | 1 | 19 | 25 | -6 | 2 |
4. Sunbury Vario | 4 | 1 | 3 | 1 | 17 | 27 | -10 | 1 |
5. Traralgon Yuki | 4 | 1 | 3 | 1 | 13 | 31 | -18 | 1 |
The ladder is correct based on any results that are available.