Ladders
Team | Played | Wins | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|
1. Geelong Hammond | 5 | 4 | 1 | 0 | 35 | 20 | 15 | 5 |
2. Albury Rakza | 5 | 4 | 1 | 0 | 40 | 15 | 25 | 4 |
3. Ballarat Skyline | 5 | 3 | 2 | 0 | 27 | 28 | -1 | 3 |
4. Traralgon Tenergy | 5 | 2 | 3 | 0 | 27 | 28 | -1 | 2 |
5. Sunbury Baracuda | 5 | 2 | 3 | 0 | 23 | 32 | -9 | 2 |
6. Wonthaggi Pando | 5 | 0 | 5 | 0 | 13 | 42 | -29 | 0 |
The ladder is correct based on any results that are available.