News
2024 Top 10 Rankings
Published Mon 13 Jan 2025
Table Tennis Victoria is incredibly excited to announce the 2024 Top 10 Rankings!
Congratulations to everyone who has been selected in the top 10 for their continued hard work and success.
Open Singles | ||||
Men | Women | |||
1 | Luu, Finn | 1 | Liu, Yangzi | |
2 | Chambers, Dillon | 2 | Tapper, Melissa | |
3 | Sareen, Aditya | 3 | Psihogios, Connie | |
4 | Lum, Nicholas | 4 | Yang, Qian | |
5 | Ma, Lin | 5 | Lei, Lina | |
6 | Dixon, Xavier | 6 | Yang, Yueyuan | |
7 | Silva, Sajith | 7 | Buddhadasa, Hasali Sanaya | |
8 | Huang, Zhongye Alex | 8 | Le, Nguyen Cherry | |
9 | Hassan, Yousef | 9 | Shankar, Riti | |
10 | Anstey, Zachary | 10 | Madaan, Kavyaa | |
U/21 Singles | ||||
Men | Women | |||
1 | Sareen, Aditya | 1 | Psihogios, Connie | |
2 | Luu, Finn | 2 | Buddhadasa, Hasali Sanaya | |
3 | Lum, Nicholas | 3 | Le, Nguyen Cherry | |
4 | Huang, Zhongye Alex | 4 | Zhang, Victoria | |
5 | Hassan, Yousef | 5 | Hsu, Yi-Jen | |
6 | Buddhadasa, Rivindu | 6 | Madaan, Kavyaa | |
7 | Boon, Jia Xian | 7 | Zhao, Coral | |
8 | Yeung, Arvin | 8 | Ho, Esme | |
9 | Silk, Anthony | 9 | Zhang, Serena | |
10 | Nguyen, Aaron | |||
U/19 Singles | ||||
Boys | Girls | |||
1 | Lum, Nicholas | 1 | Psihogios, Connie | |
2 | Sareen, Aditya | 2 | Buddhadasa, Hasali Sanaya | |
3 | Hassan, Yousef | 3 | Le, Nguyen Cherry | |
4 | Lum, Lucas | 4 | Hsu, Yi-Jen | |
5 | Huang, Zhongye Alex | 5 | Zhang, Victoria | |
6 | Buddhadasa, Rivindu | 6 | Ho, Esme | |
7 | Silk, Anthony | 7 | Zhao, Coral | |
8 | Yeung, Arvin | 8 | Jiang, Carly | |
9 | Rathnasinghe, Navik | 9 | Osvath, Gabriella | |
10 | Geering, Max | 10 | Li, Yuhan | |
U/17 Singles | ||||
Boys | Girls | |||
1 | Sareen, Aditya | 1 | Le, Nguyen Cherry | |
2 | Hassan, Yousef | 2 | Psihogios, Connie | |
3 | Huang, Zhongye Alex | 3 | Hsu, Yi-Jen | |
4 | Lum, Lucas | 4 | Zhang, Victoria | |
5 | Buddhadasa, Rivindu | 5 | Ho, Esme | |
6 | Yeung, Arvin | 6 | Zhang, Serena | |
7 | Keerthiratne, Adeepa | 7 | Madaan, Kavyaa | |
8 | Nguyen, Aaron | 8 | Zhao, Coral | |
9 | Rathnasinghe, Navik | 9 | Sundaresan, Swetha | |
10 | Chen, Colin | 10 | Li, Yuhan |
U/15 Singles | ||||
Boys | Girls | |||
1 | Keerthiratne, Adeepa | 1 | Xia, Qinle Alice | |
2 | Nguyen, Aaron | 2 | Zhao, Coral | |
3 | Yeung, Arvin | 3 | Madaan, Kavyaa | |
4 | Rathnasinghe, Navik | 4 | Zhang, Serena | |
5 | Mullapudi, Immanuel | 5 | Sundaresan, Swetha | |
6 | Vinodhkumar, Thejashvin | 6 | Li, Ariel | |
7 | Ding, Joshua | 7 | Yeung, Alyssa | |
8 | Lin, William | 8 | Tran, Lydia | |
9 | Xu Somers, Ashley | 9 | Yu, Kaixin Chloe | |
10 | You, Aiden | 10 | Hariprasad, Shrinika | |
U/13 Singles | ||||
Boys | Girls | |||
1 | Vinodhkumar, Samyukt | 1 | Madaan, Kavyaa | |
2 | Ding, Joshua | 2 | Xia, Qinle Alice | |
3 | Deng, Jaden | 3 | Zhao, Coral | |
4 | Tesler, Brian Levi | 4 | Li, Ariel | |
5 | Lu, Pin-Yi | 5 | Tran, Lydia | |
6 | Yan, Zixuan Eric | 6 | Hariprasad, Shrinika | |
7 | Mak, Charlie | 7 | Yeung, Alyssa | |
8 | Batta, Aaryan | 8 | Yu, Kaixin Chloe | |
9 | Jin, Lucas | 9 | Tatikonda, Dhatri | |
10 | Shi, Ethan | 10 | Wang, Clara | |
U/11 Singles | ||||
Boys | Girls | |||
1 | Deng, Jaden | 1 | Tran, Lydia | |
2 | Batta, Aaryan | 2 | Li, Ariel | |
3 | Mak, Charlie | 3 | Yeung, Alyssa | |
4 | Jin, Lucas | 4 | Tatikonda, Dhatri | |
5 | Zhao, Cohen | 5 | Wang, Clara | |
6 | Ma, Zachary | 6 | Fung, Louisa | |
7 | Bhaskaracharya, Rishabh | 7 | Zheng, Alice | |
8 | Zhu, Eason | 8 | Karnani, Suhani | |
9 | Zou, Richard | 9 | Yong, Xinyee Jasmine | |
10 | Pan, Keene | 10 | Chen, Sihua Ivana | |
U/9 Singles | ||||
Boys | Girls | |||
1 | Zou, Richard | 1 | Chen, Sihua Ivana | |
2 | Pan, Keene | 2 | Wang, Rose | |
3 | Gao, Mason | 3 | Guo, Vicky | |
4 | Deng, Aiden | 4 | Konara, Gashie | |
5 | Chen, Hayden | 5 | Li, Jingfei Abby | |
6 | Abdul, Ayaan | 6 | Duggal, Akira | |
7 | Wang, Flynn | 7 | Lu, Grace Xiaoxi | |
8 | Kong, Oliver | 8 | Madaan, Maya | |
9 | Liu, Louis | 9 | Chu, Queena | |
10 | Ma, Heyi | 10 | Prasanna Kumar, Adwita |
O/30 Singles | ||||
Men | Women | |||
1 | Carter, Craig | 1 | Liu, Lydia | |
2 | Thomas, Rhys | 2 | Yoshida, Akie | |
3 | Palmer, Sam | 3 | Huang, Cheryl | |
4 | Pandya, Zankar | 4 | Carmichael, Kate | |
5 | Johnson, Simon | 5 | Fernando, Anushka | |
6 | Taylor, Benjamin J | 6 | Madi, Maelle | |
7 | Madaan, Harsh | 7 | Mallya, Divya | |
8 | Pearce, Frank | 8 | Haughton, Melanie | |
9 | Warr, Stephen | 9 | Hives, Shantelle | |
10 | Glynn, Mark D | 10 | Bowd, Michelle | |
O/40 Singles | ||||
Men | Women | |||
1 | Johnson, Simon | 1 | Liu, Lydia | |
2 | Pandya, Zankar | 2 | Huang, Cheryl | |
3 | Huang, Scott Q | 3 | Yoshida, Akie | |
4 | Pearce, Frank | 4 | Ball, Melisa | |
5 | Tran, Jason | 5 | Xiong, Christina | |
6 | Salem, John | |||
7 | Huang, Harson Harrison | |||
8 | Glynn, Mark D | |||
9 | Griffiths, John | |||
10 | Avalos, Brian | |||
O/50 Singles | ||||
Men | Women | |||
1 | Segal, David | 1 | Xiong, Christina | |
2 | Tran, Jason | 2 | Brindley, Aviva | |
3 | De Zwart, Andrew | 3 | Bennett, Belgin | |
4 | Huang, Scott Q | 4 | Ball, Melisa | |
5 | Griffiths, John | 5 | Xu, Ju Mei | |
6 | Huang, Robert | 6 | Yang, Zongying | |
7 | Huang, Harson Harrison | 7 | Strong, Belinda | |
8 | Shnier, Adrien | 8 | Fernandez, Agatha | |
9 | Robbins, Greg | 9 | Cong, Helen | |
10 | Bricknell, Andrew | 10 | Schindler, Christine | |
O/60 Singles | ||||
Men | Women | |||
1 | Brand, David | 1 | Bennett, Belgin | |
2 | Shnier, Adrien | 2 | Yang, Zongying | |
3 | Huang, Robert | 3 | Wilson, Debbie | |
4 | Pattison, John | 4 | Carruthers, Vicki | |
5 | Pekel, Herman | 5 | Mowbray, Cath | |
6 | Dever, Jeff | 6 | Cong, Helen | |
7 | Greaves, Wayne | 7 | Strong, Belinda | |
8 | Flavel, Mark | 8 | Wagner, Arlene | |
9 | Hall, Mark | 9 | Fernandez, Agatha | |
10 | Bricknell, Andrew | 10 | Schindler, Christine |
O/65 Singles | ||||
Men | Women | |||
1 | Berry, Brian | 1 | Gao, Guiqin | |
2 | Pekel, Herman | 2 | Mowbray, Cath | |
3 | Riha, Frank | 3 | Carruthers, Vicki | |
4 | Geller, Mikhail | 4 | James, Judy | |
5 | Dever, Jeff | 5 | Bellion, Anne | |
6 | Kung, Felix | 6 | Strong, Jeanne | |
7 | Kumar, David | 7 | Yu, Willa | |
8 | Symes, Robert | 8 | Woolcock, Jane | |
9 | Anderson, Gary | 9 | Eldridge, Sandra | |
10 | Websdale, Phillip | |||
O/70 Singles | ||||
Men | Women | |||
1 | Berry, Brian | 1 | Gao, Guiqin | |
2 | Bowler, Bob | 2 | James, Judy | |
3 | Ooi, Richard | 3 | Bellion, Anne | |
4 | Scott, John | 4 | Woolcock, Jane | |
5 | Giam, Eddie | 5 | O'Bryan, Daisy | |
6 | Labagala, Wil | 6 | Taylor, Jan | |
7 | Dawber, Kenneth | 7 | Eldridge, Sandra | |
8 | Wilopo, Mikael | |||
9 | Donlon, Michael | |||
10 | Holwerda, Dirk | |||
O/75 Singles | ||||
Men | Women | |||
1 | Bowler, Bob | 1 | Taylor, Jan | |
2 | Wright, Bernard Mick | 2 | Fischer, Maureen | |
3 | Woolcock, Warren | 3 | Eldridge, Sandra | |
4 | Klaf, Igor | |||
5 | Labagala, Wil | |||
6 | Sim, Clive | |||
7 | Jayasuriya, Lawrence | |||
O/80 Singles | ||||
Men | Women | |||
1 | Wright, Bernard Mick | 1 | Fischer, Maureen | |
2 | Klaf, Igor | |||
3 | De Bondt, Case | |||
4 | Curson, Leigh | |||
5 | Geraghty, Colin | |||
O/85 Singles | ||||
Combined | ||||
1 | Klaf, Igor | |||
2 | De Bondt, Case | |||
3 | Geraghty, Colin | |||
4 | Fischer, Maureen | |||
5 | Cooper, Allan |
Selection Criteria:
Table Tennis Victoria By-Law 17 – Annual Awards 12
29. Table Tennis Victoria shall cause to be published at the end of each year calendar year a list of the top 10 ranked players for each playing category (at an Australian Championships).
30. An athlete cannot be ranked unless the athlete has satisfied the eligibility requirements for selection in the State Team (or where such requirements have been waived by the Board of Table Tennis Victoria) for the relevant playing category – note this regulation may only be waived where there are insufficient players to complete the list of 10 players.
31. The top 10 annual rankings shall be compiled by the State Selection Panel in accordance with By-Law 16 – Athlete Ratings.
32. In determining whether to alter the ranking order of an athlete pursuant to regulation 23 of the abovementioned by-law, the State Selection Panel must have regard to –
• results recorded in the Australian Open and the Australian Closed Championships
• results recorded in the Victorian Open and the Victorian Closed Championships;
and
• the State Team points accrued over the calendar year –
in the above descending order.
33. The top 10 annual rankings as determined by the State Selection Panel shall be forwarded to the Board of Table Tennis Victoria for ratification (the Board retains the power to amend any list prior to ratification) before publication on the website.